

| Aktive Inhaltsstoffe | |
|---|---|
| Tägliche Dosis: 2 Kapseln | Portionen pro Behälter: 30 |
| In 1 Portion: | |
| Kollagen ( Typ I , II , III und V ) | 300 mg |
| Calcium | 124 mg (16 % NRV*) |
| Vitamin C | 112,5 mg (141 % NRV*) |
| Magnesium | 84 mg (22 % NRV*) |
| L - Carnitin - L - Tartrat - davon Carnitin | 20 mg 13.6 mg |
| Acetyl L - Carnitin HCl - davon Acetyl L - Carnitin | 20 mg 16.8 mg |
| Ginseng 4 : 1 Wurzelextrakt - davon Ginsenoside | 20 mg 0.8 mg |
| Niacin | 18 mg (113 % NRV*) |
| Pantothensäure | 13.5 mg (225 % NRV*) |
| Traubenkernextrakt 120 : 1 | 10 mg |
| Grüntee 3-4 : 1 Blattextrakt - davon Koffein - davon EGCG ( Epigallocatechingallat ) | 10 mg 0.55 mg 3 mg |
| Grüner Kaffee 12 : 1 Bohnenextrakt - davon Koffein - davon Chlorogensäure | 10 mg 0.2 mg 5 mg |
| Bitterorange 15 : 1 Fruchtextrakt - davon Synephrin | 10 mg 1 mg |
| Eisen | 6.3 mg (45 % NRV*) |
| Vitamin E | 5.4 mg (45 % NRV*) |
| Coenzym Q10 | 5 mg |
| Cholin | 4.5 mg |
| Zink | 4.5 mg (45 % NRV*) |
| Inositol | 4.5 mg |
| Vitamin A | 360 µg (45 % NRV*) |
| Vitamin B6 | 1.8 mg (129 % NRV*) |
| Vitamin B1 | 1.8 mg (164 % NRV*) |
| Vitamin B2 | 1.8 mg (129 % NRV*) |
| Mangan | 0.9 mg (45 % NRV*) |
| Kupfer | 0.45 mg (45 % NRV*) |
| Folat | 90 µg (45 % NRV*) |
| Jod | 67.5 µg (45 % NRV*) |
| Biotin | 22.5 µg (45 % NRV*) |
| Vitamin B12 | 2.25 µg (90 % NRV*) |
| Gesamtkoffeingehalt | 0.75 mg |
| * NRV : Nährstoffbezugswert für Erwachsene . | |















